Samsung Galaxy M20 vs RealMe 6 Pro which includes General, Design, Camera, Display, Memory and Connectivity
| Product | Samsung M20
|
Redmi 6 Pro |
| General |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Design |
| Dimensions | 156.4 x 74.5 x 8.8 mm | 156.7 x 74 x 8.5 mm |
| Weight | 186 g | 174 g |
| Notch | Yes | Yes |
| Display |
| Type | Colour TFT screen (16M) | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch | Yes, with Multitouch |
| Size | 6.3 inches, 1080 x 2340 pixels | 6.3 inches, 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~420 PPI | ~409 PPI |
| Screen to Body Ratio | ~ 83.6% | ~ 84% |
| Camera |
| Camera | 13 MP + 5 MP Dual Camera with autofocus | 16 MP + 2 MP Dual Camera with autofocus |
| Dual Camera | Yes | Yes |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes, 1080p @ 30 fps | Yes, 1080p @ 30 fps |
| Flash | Yes, LED | Yes, LED |
| Front Camera | Yes, 8 MP | Yes, 16 MP |
| Technical |
| OS | Android, v8.1 (Oreo) | Android, v8.1 (Oreo) |
| CPU | 1.8 GHz, Octa Core, Samsung Exynos 7904 Processor | 2.2 GHz, Octa Core, Qualcomm Snapdragon 660 Processor |
| GPU | Mali-G71 MP2 | Adreno 512 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
| Battery |
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 3500 mAh, Li-ion Battery |
| Fast Charging | Yes | |
| Features | Notch Water Drop | Notch Water Drop |
| Memory |
| RAM | 4 GB | 4 GB |
| Internal | 64 GB | 64 GB |
| Card Slot | Yes, up to 512 GB | Yes, up to 256 GB |
| Multimedia |
| Email | Yes | Yes |
| Music | Yes | MP3/eAAC+/WAV |
| Video | Yes | MP4/H.264/FLAC |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
| Connectivity |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v4.2 | Yes, v4.2 |
| USB | Yes, USB-C | Yes, micro USB v2.0 |
| USB Features | USB Charging, USB Storage | USB on-the-go, USB Charging |
|  |  |
0 Comments
Please do not spam